<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Riseteck Innovation Central</title>
	<atom:link href="http://riseteck.com/feed" rel="self" type="application/rss+xml" />
	<link>http://riseteck.com</link>
	<description>Innnovation Central</description>
	<lastBuildDate>Thu, 28 Feb 2013 02:48:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Combining Text and Numerical cells</title>
		<link>http://riseteck.com/combining-text-and-numerical-cells/</link>
		<comments>http://riseteck.com/combining-text-and-numerical-cells/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 02:48:06 +0000</pubDate>
		<dc:creator>Devil Bug</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://riseteck.com/?p=15523</guid>
		<description><![CDATA[&#160; So far we have just done calculations and a little bit of text. Now we will cover combining text and calculations. The underlying concepts of cell combinations means much more than just numbers can be displayed. Example: Lets go to C1 and format the cell as text. Remember you do that with a right [...]]]></description>
		<wfw:commentRss>http://riseteck.com/combining-text-and-numerical-cells//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text cell data extraction</title>
		<link>http://riseteck.com/text-cell-data-extraction/</link>
		<comments>http://riseteck.com/text-cell-data-extraction/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 23:31:34 +0000</pubDate>
		<dc:creator>Devil Bug</dc:creator>
				<category><![CDATA[a4u expo]]></category>

		<guid isPermaLink="false">http://riseteck.com/?p=15516</guid>
		<description><![CDATA[Combining Text cells With C2 and C3 with data goto C4 At C4 enter = C2&#38;C3 Now look at the combined text  hello(claim jumper) green 52(clammy jumper) At C4 enter = C2&#38;” “&#38;C3 Now look at the combined text  hello(claim jumper)  green 52(clammy jumper) The double quoted space is entered in the output Extracting Text [...]]]></description>
		<wfw:commentRss>http://riseteck.com/text-cell-data-extraction//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Formatting</title>
		<link>http://riseteck.com/15499/</link>
		<comments>http://riseteck.com/15499/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 00:00:27 +0000</pubDate>
		<dc:creator>Devil Bug</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://riseteck.com/?p=15499</guid>
		<description><![CDATA[Cell formatting Each cell can be adjusted for its use and presentation. It can be set for the accuracy of the calculation, money, percentage and more.  I’ll show you how to format a cell. Left click cell to select it Right click mouse A floating menu will appear on the right. Use the mouse to [...]]]></description>
		<wfw:commentRss>http://riseteck.com/15499//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start up</title>
		<link>http://riseteck.com/start-up/</link>
		<comments>http://riseteck.com/start-up/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 02:29:51 +0000</pubDate>
		<dc:creator>Devil Bug</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://riseteck.com/?p=15485</guid>
		<description><![CDATA[Opening Excell the first time can be intimidating. The functions across the top of the screen and all those little empty boxes. 1)      Take note of the Letters across the top and the numbers on the rows. If look at the very top left cell it’s location is A for the column and 1 for [...]]]></description>
		<wfw:commentRss>http://riseteck.com/start-up//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excell a poor mans database</title>
		<link>http://riseteck.com/excell-a-poor-mans-database/</link>
		<comments>http://riseteck.com/excell-a-poor-mans-database/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 02:54:07 +0000</pubDate>
		<dc:creator>Devil Bug</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://riseteck.com/?p=15417</guid>
		<description><![CDATA[This is not to sing the praises of Microsoft it&#8217;s to show what can be done with a readily available tool with some customizations. &#160; Excel by itself has lots of places and functions to explore and I&#8217;ll take you though a few.  There are too many capabilities in Excel to learn them all. I&#8217;m [...]]]></description>
		<wfw:commentRss>http://riseteck.com/excell-a-poor-mans-database//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->